Account | Savings | Money Market |
---|---|---|
Minimum Opening Balance | $100.00 | $1,000.00 |
Service Charge | If balance falls below $100.00, $9.00 per quarterly statement | If balance falls below $1,000.00, $10.00 per monthly statement |
Number of Permitted Withdrawals | 6 per quarterly statement | 6 per monthly statement |
Excessive Debit Charge | Allows for 6 withdrawals per quarterly statement; $3.00 excessive debit charge for each withdrawal in excess of 6 | *Allows for 6 withdrawals per monthly statement; $10.00 for each item in excess of 6 |
Interest Bearing | ||
*ATM Card | ||
Mobile Banking | ||
Online Banking | ||
Images with Statement |
*Debit Cards are not available for Savings or Money Market Accounts.
*Money Market Accounts may be subject to conversion to checking with excessive withdrawals.